August Last Minute -Low Stock Warning
Spend the last long weekend of summer exploring West Cornwall, not your feed.
August Bank Holiday is the last long weekend before the summer holidays wrap up. It’s the final proper chance to get away before routines kick back in and autumn starts creeping into the diary. So this year, let’s skip the scrolling and go straight to the strolling.
The sea’s warmed up. The days are at their longest.
AUGUST Short Breaks from £198.00 Weeks from £499.0
Looking for an affordable family getaway in Cornwall this August?
If you are flexible then please look at our below cancellations.
Escape to Kenegie Manor and enjoy a relaxing short break from only £198.00 for the whole family!
11 acres of beautiful grounds
Indoor heated pool
Tennis courts
On-site bar & restaurant
Minutes from Cornwall’s stunning beaches and attractions
Create unforgettable family memories this August without breaking the bank.
Limited availability – book now!
**PLEASE NOTE THESE ARE CANCELLATIONS AND THEREFORE CAN NOT BE APPLIED TO EXISTING BOOKINGS**
THIS IS THE ONLY AVAILABILTY WE HAVE NOW FOR AUGUST
| Date | Accommodation | Nights | WAS | NOW | Notes |
|---|---|---|---|---|---|
| Friday 07th August | Silver Bungalow | 3nts | £405.00 | £355.00 | |
| Saturday 08th August | All accommodation | 7nts | FULL | FULL | FULL |
| Saturday 08th August | Silver Bungalow | 2nts | £405.00 | £278.00 | 2nt WEEKENDER |
| Monday 10th August | All accommodation | 4nts | FULL | FULL | FULL |
| Friday 14th August | Gold Apartment | 3nts | £545.00 | £395.00 | EN SUITE TO MASTER, BALCONY. |
| Saturday 15th August | Bronze Bungalow | 2nts | £435.00 | £198.00 | WEEKENDER BREAK |
| Saturday 15th August | All accommodation | 7nts | FULL | FULL | FULL |
| Monday 17th August | All accommodation | 4nts | FULL | FULL | FULL |
| Friday 21st August | All accommodation | 3/7nts | FULL | FULL | FULL |
| Saturday 22nd August | 3bed Barton Woods Cottage | 7nts | £1235.00 | £995.00 | Barn Conversion. Wifi - Quiet Location. Ensuite to master. |
| Monday 24th August | All accommodation | 4nts | FULL | FULL | FULL |
| Friday 28th August | Silver Cottage | 7nts | £649.00 | £499.00 | |
| Saturday 29th August | Gold Apartment | 7nts | £845.00 | SOLD | ENSUITE TO MASTER |
| Saturday 29th August | Silver Cottage | 6nts | £644.00 | £425.00 | 6NTS |
| Saturday 29th August | Summer House Weekender | 2nts | £475.00 | £298.00 | 2nt weekender |
| Saturday 29th August | Gold Apartment | 9nts | £1104.00 | SOLD | 9nts |
| Monday 31st August | Bronze Cottage | 4nts | £295.00 | £235.00 | |
| Monday 31st August | 3 Bed Barn Conversion - Valley Cottage | 4nts | £345.00 | £285.00 | 3bed ensuite to Master |
| Monday 31st August | Gold Apartment | 5nts | £445.00 | £345.00 | ENSUITE TO MASTER |


